Korean apartment sale transactions from the MOLIT real-transaction register: every reported sale per district and month, medians and price per m2 with cancelled trades excluded, monthly trends, and single-complex history. Observed values only; every response a JSON object.
| Endpoint | Purpose |
|---|---|
| GET /v1/trend?region=gangnam | monthly count, median price, median price per m2 |
| GET /v1/trades?region=11680 | trades in a month with summary |
| GET /v1/complex?region=11710&apt=헬리오 | one complex across months |
| GET /v1/regions | named regions and English aliases |
POST /v1/query | {"question":"강남구 아파트 매매 시세 추이"} |
| GET /openapi.json | OpenAPI 3 spec |
Service id kr-apt-trades-v1 on Pocket Network.